top of page
Riverside D5
District 5
Called Riverside because the Mianus River serves as its border to the West. Riverside Avenue the main drag crosses a unique cast iron bridge through winding lanes that find their way to water front outposts, such as the exclusive Riverside Yacht Club. Local favorites include Aux Delices and Balducci's.
Number of RTM Seats:
19
Party Totals:
R=
8
7
D=
Other=
4
Polling Place:
Riverside School
Meeting Place:
Riverside School Library
Time & Day:
7:30 pm, Thur
Name | Role | Party |
---|---|---|
Eric Beiley | Member | R |
Tom Broadhurst | Chair | R |
Linda Cochran | Member | U |
Christina Downey | Member | D |
Douglas Fenton | Member | D |
Icy Frantz | V Chair | R |
Paul Kramer | Member | U |
Lucy Krasnor | Member | D |
Linda Lilien | Member | D |
Sean Olesen | Member | D |
Paul Olmsted | Member | R |
Jane Owen Brash | Member | D |
Allison Rogers | Member | U |
Felix Rovelli | Member | R |
Joan Thakor | Member | D |
Kimberly Treibick | Member | U |
Peter Van Duyne | Member | R |
Susan Weis | Member | R |
Catherine Whitaker | Secty | R |
Related Posts
bottom of page