top of page
Old Greenwich D6
District 6
Travel down Sound Beach Avenue past the bucolic Binney Park and you will find yourself in the beachy village of Old Greenwich. Past lovely homes with picket fences to the end and a right turn on Shore Road will take you to the most beloved park in Greenwich - Tod's Point.
Number of RTM Seats:
21
Party Totals:
R=
4
15
D=
Other=
2
Polling Place:
Old Greenwich School
Meeting Place:
OG School Cafeteria
Time & Day:
7:30 pm, Thur
Name | Role | Party |
---|---|---|
Jennifer Andrews | Member | D |
Sally Bednar | Member | R |
Marilyn Ross Cahn | Member | D |
Robert Carter | Member | D |
Nicole Chaudhri | Member | D |
Carol Ducret | Member | R |
Morgan Evans | Member | D |
Noah Finz | Member | D |
Daniel Izzo | Member | U |
Coline Jenkins | Chair | R |
John Merrill | Member | D |
Stephen Meskers | Member | D |
Barbara O'Neill | Member | R |
Tracy Parsons | Member | D |
Vernon Schwartz | Member | D |
David Snyder | Secty | D |
Mary Tobin | Member | D |
Alexis Voulgaris | Member | U |
Michelle Waugh | Member | D |
Stacey Widlitz | Member | D |
Victoria Martin Young | V Chair | D |
Related Posts
bottom of page