top of page
North Center Greenwich D7
District 7
Bordered on one corner by the high steeple of Second Congregational Church, North Central Greenwich is a residential community easily accessible to the Town. Other important landmarks include Greenwich Hospital with a Steinway in the Lobby and the exclusive Field Club. The campus of the All Girls Greenwich Academy is nestled here too.
Number of RTM Seats:
19
Party Totals:
R=
11
7
D=
Other=
1
Polling Place:
Greenwich High School
Meeting Place:
Town Hall, Mazza Rm #125
Time & Day:
7:30 pm, Thur
Name | Role | Party |
---|---|---|
Debbie Appelbaum | Secty | D |
Michael Behringer | Member | R |
Kimberly Blank | Member | R |
Ellen Brennan-Galvin | Member | D |
Margaret Butler | Member | D |
Thomas Cahill | Member | U |
Alice Duff | Member | R |
Betsy Galindo | Member | R |
William Galvin | Member | D |
Marianne Gattinella | Member | R |
Hilary Gunn | Member | R |
Miriam Kruezer | Member | D |
Martin Leibrock | Member | R |
Elizabeth MacGillivray | Member | R |
Wynn McDaniel | Chair | R |
Anthony Moor | Member | D |
Victoria Morton | Member | R |
Mariana Rosin | Member | D |
Valerie Stauffer | V Chair | R |
Related Posts
bottom of page