top of page
Pemberwick Glenville D9
District 9
Home of Pemberwick Park and the popular Western Greenwich Civic Center, the Pemberwick Glenville District has much to offer. Local favorite is Glenville Pizza.
Number of RTM Seats:
20
Party Totals:
R=
7
8
D=
Other=
5
Polling Place:
Western Civic Center
Meeting Place:
Western Civic Center
Time & Day:
7:30 pm, Thur
Name | Role | Party |
---|---|---|
Chair | ||
Michael Acerbo | Member | R |
Claudia Carthaus | Member | IT |
Barbara Darula | Member | R |
Anne Dawson | Member | U |
Patti Defelice | Member | R |
Pamela Ferraro | Member | D |
Donna Gaudioso-Zeale | Member | U |
Carl Griffasi | Member | D |
Elizabeth Hester | Member | D |
Abbe Large | Member | D |
Brian Malin | Member | R |
Lauren O'Keefe | Member | R |
Geralyn Rubenstein | Member | D |
Ferdinando Schiro | Member | U |
Jonathan Shankman | Secty | R |
Joanne Steinhart | Member | D |
Amelia Szabo | Member | D |
Jane Weisbecker | Member | D |
Carol Zarrilli | V Chair | R |
Related Posts
bottom of page