top of page
RTM Budget Overview Committee
Name | District | Role | Voting | Party |
---|---|---|---|---|
Akash Patel | 1 | Secty | Del | U |
David Levine | 1 | Member | Alt | R |
Jennifer Jones | 2 | Member | Del | D |
Keith Damsky | 2 | Member | Alt | D |
Rosalind Nicastro | 3 | Member | Del | R |
Fortis Boliakis | 3 | Member | Alt | R |
Seth Bacon | 4 | Member | Del | D |
Lucy Von Brachel | 4 | Member | Alt | D |
Douglas Fenton | 5 | Member | Del | D |
Paul Olmsted | 5 | Member | Alt | R |
Daniel Izzo | 6 | V Chair | Del | U |
Jennifer Andrews | 6 | Member | Alt | D |
Miriam Kruezer | 7 | Member | Del | D |
William Galvin | 7 | Member | Alt | D |
Christine Edwards | 8 | Member | Del | D |
Molly Saleeby | 8 | Member | Alt | D |
Carol Zarrilli | 9 | Member | Del | R |
Pamela Ferraro | 9 | Member | Alt | D |
Jane Sprung | 10 | Member | Del | R |
Pamela Fontana | 10 | Member | Alt | D |
Thomas West | 11 | Member | Del | R |
Mark Lewis | 11 | Member | Alt | D |
James Waters | 12 | Chair | Del | R |
Andrew Winston | 12 | Member | Alt | D |
bottom of page